Pump Status
Unld 1 Unld 2 Premium Diesel DEF/Adblue Kerosene
Idle Idle Idle Idle Idle Idle
Status OK OK OK OK OK OK
Type MagVFC/EcoVFC MagVFC/EcoVFC MagVFC/EcoVFC MagVFC/EcoVFC MagVFC/EcoVFC MagVFC/EcoVFC
Tank Regular Unleaded 1 Regular Unleaded 2 Premium Unleaded Diesel DEF/AdBlue Kerosene
Address 1 2 3 4 5 6
Controller Has Hook False False False False False False
Pump Needs Help False False False False False False
Volts 208.1 V 208.1 V 208.1 V 208.1 V 208.1 V 208.1 V
Amps 0.0 A 0.0 A 0.0 A 0.0 A 0.0 A 0.0 A
Watts 0.0 W 0.0 W 0.0 W 0.0 W 0.0 W 0.0 W
Ripple 0.0 V 0.0 V 0.0 V 0.0 V 0.0 V 0.0 V
Frequency 0.0 Hz 0.0 Hz 0.0 Hz 0.0 Hz 0.0 Hz 0.0 Hz
Flow 0.00 gal/hour 0.00 gal/hour 0.00 gal/hour 0.00 gal/hour 0.00 gal/hour 0.00 gal/hour
Temperature 59.2 °F 59.2 °F 59.2 °F 59.2 °F 59.2 °F 59.2 °F
Pressure 31.9 psi 31.9 psi 31.9 psi 31.9 psi 31.9 psi 31.9 psi
Revision 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0 0.0.0
DIP Switches 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000
Mechanical Leak Detector False False False False False False
Gas/Diesel Setting Gas Gas Gas Gas Gas Gas
Extended Run Disabled False False False False False False
Motor Type VS2 VS2 VS2 VS2 VS2 VS2
Pipe Compensation 1 1 1 1 1 1