Compliance Status
Sensors
Status Name Last Passed Days Left Out of Compliance
OK Auto Disp 1-2 DDS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK Auto Disp 3-4 DDS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK Auto Disp 5-6 DDS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK Auto Disp 7-8 DDS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK Truck Disp 9 DDS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK Truck Disp 10 DDS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK T1 Unleaded DTS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK T2 Unleaded DTS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK T3 Midgrade DTS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK T4 Premium DTS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK T5 Diesel DTS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK T1 Unleaded DIS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK T2 Unleaded DIS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK T3 Midgrade DIS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK T4 Premium DIS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
OK T5 Diesel DIS Feb 25, 2026, 12:00:00 PM 29 Mar 27, 2026, 1:00:00 PM
Lines (Monthly)
Status Name Type Last Passed Days Left Out of Compliance
OK L1 Unleaded Normal 30 Mar 28, 2026, 11:43:57 AM
OK L2 Midgrade Normal 30 Mar 28, 2026, 11:43:57 AM
OK L3 Premium Normal 30 Mar 28, 2026, 11:43:57 AM
OK L4 Diesel Normal 30 Mar 28, 2026, 11:43:57 AM
Lines (Annual)
Status Name Type Last Passed Days Left Out of Compliance
OK L1 Unleaded Normal 365 Feb 26, 2027, 10:43:57 AM
OK L2 Midgrade Normal 365 Feb 26, 2027, 10:43:57 AM
OK L3 Premium Normal 365 Feb 26, 2027, 10:43:57 AM
OK L4 Diesel Normal 365 Feb 26, 2027, 10:43:57 AM